JCC Membership
We invite you to become a JCC member for our award-winning pools (indoor warm water, eight-lane outdoor pool, and Tot pool). We also offer a wide variety of exercise equipment both indoors and outdoors. Not one for breaking a sweat? We also offer many ways for you to relax. Try one of our three dry saunas, steam in our renovated steam room, or relax in our oversized hot tub.
Not Jewish? Not a problem! Everyone is welcome here.
Join now and there's no registration fee! Save $300 until November 1..
This is a gym for everyBODY!
Select the option that represents you best.
Membership Options Membership Options | Definition of Membership Option Definition of Membership Option | Monthly Rate (As of July 1, 2024) Monthly Rate (As of July 1, 2024) |
Membership Options Individual - Adult | Definition of Membership Option One person age 18-64 | Monthly Rate (As of July 1, 2024) $178 |
Membership Options Individual - Senior | Definition of Membership Option One person age 65 or older | Monthly Rate (As of July 1, 2024) $161 |
Membership Options Couple - Adults | Definition of Membership Option Two adults who live in the same household | Monthly Rate (As of July 1, 2024) $279 |
Membership Options Couple - Seniors | Definition of Membership Option Two adults, either of whom is 65 or older | Monthly Rate (As of July 1, 2024) $238 |
Membership Options Teen | Definition of Membership Option Age 13-17 | Monthly Rate (As of July 1, 2024) $102 |
Membership Options Family | Definition of Membership Option Two adults + children (21 and under) who live in the same household | Monthly Rate (As of July 1, 2024) $302 |
Membership Options Family - Single Parent | Definition of Membership Option One parent with dependent children 21 and under living in the same household | Monthly Rate (As of July 1, 2024) $202 |
Membership Options Family - Extra Adult | Definition of Membership Option Extra Adult must live in same household as adult members. The extra adult only applies if it falls outside of our normal categories above. | Monthly Rate (As of July 1, 2024) $62 addition to Family rate |
Guest Pricing
Members may invite guests to join them for a nominal fee.
• Adults (13-64 years)
$15 with a member – $30 general public
• Kids (0-5 years)
$5 with a member – $5 general public
• Kids (6-12 years)
$10 with a member – $10 general public
• Seniors (65+ years)
$15 with a member – $25 general public
Front Desk: 415.444.8002
Fitness & Aquatics Center: 415.444.8004
Follow Fitness & Aquatics on social media for the latest news,
pictures, videos, posts, and chances to win prizes and giveaways!